It started in the early 2000s. That’s when Takata started tinkering with ammonium nitrate, a chemical compound used to inflate its airbags, one of the company’s most lucrative endeavors. The Japanese manufacturer favored the chemical compound over other options, even as the compound came into question because of its vulnerability to changing temperatures and moisture. It’s been pointed out that Takata knew about the liabilities since 2004.
Years and several lawsuits later, Takata is finding out how damaging that decision has become. Clients like Mitsubishi, Toyota, Honda and other automakers are distancing themselves from what has turned into the biggest automotive safety recall in history. On November 3, the National Highway Traffic and Safety Administration administered the largest civil penalty in its existence against Takata. The grand total comes out to $200 million, a total that Takata may not be able to overcome.
The NHTSA, a division of the U.S. Department of Transportation, announced that it had issued two orders designed to protect drivers and travelers from Takata airbag inflators, the culprit that utilizes the phase-stabilized ammonium nitrate propellant to inflate its airbags. The propellant reportedly causes explosive ruptures that have been linked to at least eight deaths and hundreds of injuries.
Takata must now face the consequences for violating the Motor Vehicle Safety Act and cease production of inflators that use phase-stabilized ammonium nitrate propellant. The NHTSA is going the extra mile by seeking an independent monitor to keep tabs on Takata and its operations, an oversight period that will last for five years. (The NHTSA is currently seeking qualified candidates to apply for the position.)
The U.S. has ordered automakers to replace Takata airbags in 19 million vehicles, a process that could take as long as four years. But as auto partners begin shunning Takata parts in an effort to protect their reputation, consumers may be the ones who suffer the consequences. If Takata goes under as a result of the penalties and loss of business (airbags account for 40% of its business), there’s questions as to who/what will be responsible for replacing the defective airbags.
The NHTSA has come out with a list of cars and trucks from 12 different automakers deemed Priority One for replacement of Takata airbag inflators. The list includes makes from BMW, Fiat-Chrysler, Ford, General Motors, Honda, Mazda, Mitsubishi, Nissan, Suburu and Toyota. Takata’s partners continue to bail out, consumers continue to sue and a federal agency continues to monitor operations. That will easily turn your company into a dirty word.
Complete list of recalled vehicles is below (Source: NHTSA). Do you own of one of these cars? Do you have questions about your legal recourse? Give us a call.
Automaker | Model | Model Year |
BMW | 328i | 2000 |
M3 | 2001-2006 | |
M5 | 2002-2003 | |
323i | 2000 | |
325Ci | 2002-2006 | |
330Ci | 2002-2006 | |
325iT | 2002-2003 | |
325XiT | 2002-2003 | |
325i | 2001-2006 | |
325Xi | 2001-2005 | |
330i | 2001-2006 | |
330Xi | 2001-2005 | |
525i | 2002-200 | |
530i | 2002-2003 | |
540i | 2002-2003 | |
X5 3.0i | 2003-2004 | |
X5 4.4i | 2003-2004 | |
Automaker | Model | Model Year |
FCA (Chrysler) | Chrysler Aspen | 2007-2008 |
Chrysler 300 | 2005-2010 | |
Chrysler 300C | 2005-2010 | |
Chrysler SRT8 | 2005-2010 | |
Dodge Challenger | 2008-2010 | |
Dodge Charger | 2006-2010 | |
Dodge Dakota | 2005-2011 | |
Dodge Durango | 2004-2008 | |
Dodge Magnum | 2005-2008 | |
Dodge Ram 1500 | 2003-2009 | |
Dodge Ram 2500 | 2003-2009 | |
Dodge Ram 3500 | 2003-2009 | |
Dodge Ram 4500 | 2008-2010 | |
Dodge Ram 5500 | 2008-2010 | |
Automaker | Model | Model Year |
Daimler Trucks North America | Sterling Bullet 4500 | 2008-2009 |
Sterling Bullet 5500 | 2008-2009 | |
Automaker | Model | Model Year |
Daimler Vans USA LLC | Dodge Sprinter 2500 | 2007-2008 |
Dodge Sprinter 3500 | 2007-2008 | |
Freightliner Sprinter 2500 | 2007-2008 | |
Freightliner Sprinter 3500 | 2007-2008 | |
Automaker | Model | Model Year |
Ford | Ranger | 2004-2006 |
GT | 2005-2006 | |
Mustang | 2005-2014 | |
Automaker | Model | Model Year |
General Motors (GM) | Chevrolet Silverado 2500 | 2007-2008 |
Chevrolet Silverado 3500 | 2007-2008 | |
GMC Sierra 2500 | 2007-2008 | |
GMC Sierra 3500 | 2007-2008 | |
Pontiac Vibe | 2003-2007 | |
Saab 9-2x | 2005 | |
Automaker | Model | Model Year |
Honda | Accord | 2001-2007 |
Civic | 2001-2005 | |
Civic Hybrid | 2003-2005 | |
Civic CNGNEW | 2001-2004 | |
CR-V | 2002-2006 | |
Element | 2003-2011 | |
Odyssey | 2002-2004 | |
Pilot | 2003-2008 | |
Ridgeline | 2006 | |
Acura CL | 2003 | |
Acura TL | 2002-2003 | |
Acura MDX | 2003-2006 | |
Acura RL | 2005 | |
Automaker | Model | Model Year |
Mazda | B-Series Truck | 2004-2006 |
Mazda6 | 2003-2008 | |
Mazda Mazdaspeed6 | 2006-2007 | |
MPV | 2004-2005 | |
RX-8 | 2004-2008 | |
Automaker | Model | Model Year |
Mitsubishi | Lancer | 2004-2006 |
Lancer Evolution | 2004-2006 | |
Lancer Sportback | 2004 | |
Mitsubishi Raider | 2006-2009 | |
Automaker | Model | Model Year |
Nissan | Nissan Maxima | 2001-2003 |
Nissan Sentra | 2002-2006 | |
Nissan Pathfinder | 2002-2004 | |
Infiniti I30 | 2001 | |
Infiniti FX35 | 2003-2005 | |
Infiniti FX45 | 2003-2005 | |
Infiniti I35 | 2002-2004 | |
Infiniti M35 | 2006 | |
Infiniti M45 | 2006 | |
Infiniti QX4 | 2002-2003 | |
Automaker | Model | Model Year |
Subaru | Baja | 2003-2005 |
Impreza | 2004-2005 | |
Legacy | 2003-2005 | |
Outback | 2003-2005 | |
Automaker | Model | Model Year |
Toyota | Corolla | 2003-2007 |
Corolla Matrix | 2003-2007 | |
Rav4 | 2004-2005 | |
Sequoia | 2002-2007 | |
Tundra | 2003-2006 | |
Lexus SC | 2002-2007 | |
Reader Interactions